Manjishtadi Thailam for radiant skin

Ingredients
Each 10 ml contains
| # | Sanskrit Name | Botanical Name | Quantity | ||
| 1 | Taila | Sesamum indicum | 10 ml | ||
| 2 | Kumari | Aloe vera | 20 g | ||
| 3 | Manjishta | Rubia cordifolia | |||
| 4 | Sariba | Hemidesmus indicus | .026 gm | ||
| 5 | Abda | Cyperus rotundus | .026 gm | ||
| 6 | Takkola | Illicium verum | .026 gm | ||
| 7 | Jatiphala | Myristica fragrans | .026 gm | ||
| 8 | Srikantha | Santalum album | .026 gm | ||
| 9 | Haritaki | Terminalia chebula | .026 gm | ||
| 10 | Amalaki | Phyllanthus emblica | .026 gm | ||
| 11 | Vibhitaki | Terminalia bellerica | .026 gm | ||
| 12 | Tagara | Valeriana jatamansi | .026 gm | ||
| 13 | Yashti | Glycyrrhiza glabra | .026 gm | ||
| 14 | Ela | Elettaria cardamomum | .026 gm | ||
| 15 | Tvak | Cinnamomum verum | .026 gm | ||
| 16 | Patra | Cinnamomum tamala | .026 gm | ||
| 17 | Nagahwa | Mesua ferrea | .026 gm | ||
| 18 | Usheera | Vetiveria zizanioides | .026 gm | ||
| 19 | Chanda | Costus speciosus | .026 gm | ||
| 20 | Ulpala | Kaempferia rotunda | .026 gm | ||
| 21 | Ambha | Plectranthus vettiveroids | .026 gm | ||
| 22 | Bisa | Nelumbo nucifera | .026 gm | ||
| 23 | Paya | Milk | 10 ml | ||
| 24 | Indu | Cinnamomum camphora | .026 gm | ||
| 25 | Anjana | Antimony | 026 gm | . |

Indications
Skin diseases
Head Ache
Sleeplessness
Eye Diseases
Contraindications
Avoid Sunbath after applying the oil.
Precautions
Only for external application.
Reference
Sahasrayoga – Tailayogas- 69
Usage
Keep a copper vessel in low flame and heat for 3 minutes. Take the vessel off and pour required Manjishtadi oil and apply gently and keep for 20 minutes and wash it off with green- gram powder.
Diet
Avoid spicy and preserved foods. Take enough green vegetables, salads and fruits. Drink water boiled with herbs like Manjishta, Usheera, Chandan, etc.
source https://ayurvedapc.blog/2020/02/22/manjishtadi-thailam-benefits-ingredients-indications-usage-side-effects-and-research-papers/
No comments:
Post a Comment